Specifications
stainless steel flange 1) Available in All Sizes 2) High Quality 3) Ready Stock, Prompt Delivery 4) Export Packaging
Size: 1/2''-72''
Material: Carbon steel/stainless steel
Standard: DIN,ANSI,UNI,JIS
Process: Forged/cast
Structure type:Slip on flange,Welding neck flange,Blind flange,Socket welding flange,Threaded flange,Lap joint flange,and so on.
Pressure:PN16-PN250 or 150-2500LB or 10K-40K.
Deaign and manufacture std:.Italyflanges(MaterialRst37.2,S235JRG2,A105)UNI2276,UNI2277,UNI2278,
UNI6084,UNI6089,UNI6090,UNI2544,UNI2282,UNI6090,UNI6091,UNI6092,UNI6093
flanges
Package details:Plywood cases.
Surface treatment:transparent oil,unti rust oil,hot galvanizing
Type | Flange flange
is a type of industrial flange designed to transfer stresses to the
pipe to reduce high stress concentrations at the base of the flange.
Compared with other types, weld neck flanges are known for their tapered
hub and gentle transition from flange thickness to pipe wall thickness.
They are deformation-resistant, and are normally used for high
pressure, high or low temperature conditions. |
Size | Weld neck flange: 1/2"~100" DN10~DN4000 |
Pressure | American Series: CLASS 150, CLASS 300, CLASS 400, CLASS 600, CLASS 900, CLASS 1500, CLASS 2500 European Series: PN 2.5, PN 6, PN 10, PN 16, PN 25, PN 40, PN 63, PN 100, PN 160, PN 250, PN 320, PN 400 |
Standards | GB/T9112-2000GB/T9115.1-2000 GB/T9115.2-2000 GB/T9115.3-2000 GB/T9115.4-2000 GB/T9124-2000GB/T13402-1992SH/T3406-1996GD2000 GD87-1101JB/T74-1994JB/T75-1994JB/T82.1-1994 JB/T82.2-1994 JB/T82.3-1994 JB/T82.4-1994HG/T20592-2009 HG/T20614-2009HG/T20615-2009 HG/T20623-2009 HG/T20635-2009ASME B16.5-2009 ASME B16.47-2006API605-1988MSS SP 44-2006CSA Z245.12-05-2005EN1092-1-2007 EN1759-1-2004DIN2630 DIN2631 DIN2632 DIN2633 DIN2634 DIN2635 DIN2636 DIN2637 DIN2638BS1560-3.1-1989 BS4504-3.1-1989AFNOR NF E29-200-1-2007ISO7005-1-1992AS2129-2000JIS B2220-2004 |
Material | Carbon steel: A105Alloy steel: A182 F 1-F 2-F 5-F 9-F 10-F 91-F 92-F 122-F 911-F 11-F 12-F 21-F 22 Stainless steel: A182 304-304H-304L-304N-304LN 316-316H-316L-316N-316LN 321-321H 347-347H Low temperature steel: A522 A707 Grade L 1-L 2-L 3-L 4-L 5-L 6-L 7-L 8 High performance steel: A694 F 42-F 46-F 48-F 50-F 52-F 56-F 60-F 65-F 70 Low-temperature steel: ASTM/ASME A402 WPL 3-WPL 6High performance: ASTM/ASME A860 WPHY 42-46-52-60-65-70 |
Surface treatment | Transparent oil, rust-proof black oil or hot galvanized |
Flange Facing Types | American Series: Flat Face(FF), Raised Face(RF), Tongue(T), Groove(G), Female(F), Male(M), Ring Joints Face(RJ)European
Series: Type A(Flat Face), Type B(Raised Face), Type C(Tongue), Type
D(Groove), Type E(Spigot), Type F(Recess), Type G(O-Ring Spigot), Type H
(O-Ring Groove) |
Industries Served | Electrical power, petroleum, natural gas, chemical, shipbuilding, heating, papermaking, metallurgy |
Packing | wooden case, pallet or as customers' requirement |
Min order | 1 piece |
Delivery time | 7 after receipt of advanced payment |
Certification | API, CCS, and ISO9001:2000 |
Delivery Term | FOB(30% down payment in advance, the balance before shipment) CIF or CFR(30% in advance , the balance against with the copy o |